Airdrieonians v East Fife (2.0) 20 4 21
Airdrieonians v Forfar (3.1) 13 4 21
Airdrieonians v Partick Thistle (2.4) 27 3 21
Airdrieonians v Edinburgh City (0.1) 10 1 21
Clyde v Airdrieonians (2.4) 26 12 20
Airdrieonians v Montrose (0.1) 12 12 20
Airdrieonians v Cove Rangers (1.1) 28 11 20
Airdrieonians v Edinburgh City (0.1) 11 11 20
Airdrieonians v Clyde (5.0) 7 11 20
Airdrieonians v Dumbarton (0.2) 31 10 20
Airdrieonians v Peterhead (2.0) 17 10 20
Airdrieonians v Alloa (0.2) Betfred Cup 7 10 20
Airdrieonians v Queens Park Friendly (1.0)
Airdrieonians v Albion Rovers (1 v 1) Friendly 29 9 20
Airdrieonians v Queen of the South (1.0) 26 9 20
Airdrieonians v Albion Rovers (3 v 2) Friendly 22 9 20