Dunfermline v Airdrie (2.1) 4 5 96
Airdrie v Dundee (0.0) 27 4 96
Airdrie v St Johnstone (1.3) 6 4 96
Airdrie v Dumbarton (5.1) 30 3 96
Morton V Airdrie (3.0) 23 3 96
Hamilton v Airdrie (4.1) 16 3 96
Aberdeen v Airdrie (2.1) 9 3 96
Airdrie v Hamilton (3.0) 6 3 96
Airdrie v Dundee United (1.1) 2 3 96
Airdrie v Morton (0.2) 23 1 96
St Johnstone v Airdrie (0.0) 20 1 96
Airdrie v St Mirren (1.3) 16 1 96
Dumbarton v Airdrie (1.2) 13 1 96
Clydebank v Airdrie (1.1) 9 1 96
Dundee United v Airdrie (2.2) 30 12 95
Dunfermline v Airdrie (2.0) 16 12 95
Airdrie v St Johnstone (1.1) 2 12 95
Airdrie v Dundee United (1.1) 25 11 95
Hamilton V Airdrie (1.2) 18 11 95
Morton v Airdrie (2.1) 4 11 95
Airdrie v Dundee (2.3) 28 10 95
Airdrie v Dundee (1.2) 25 10 95
St Mirren v Airdrie (1.2) 21 10 95
Airdrie v Clydebank (1.1) 14 10 95
St Johnstone v Airdrie (1.0) 7 10 95
Airdrie v Hamilton (0.0) 30 9 95
Dundee United v Airdrie (1.2) 23 9 95
Airdrie v Partick Thistle (1.1) 19 9 95
Airdrie v Morton (3.2) 16 9 95
Dumbarton v Airdrie (1.2) 9 9 95
Airdrie v St Mirren (1.2) 2 9 95
Airdrie v Hibs (2.0) 29 8 95
Dundee v Airdrie (1.1) 26 8 95
East Fife v Airdrie (2.3) 19 8 95
Hamilton v Airdrie (2.2) 22 8 95
Airdrie v Dunfermline (0.1) 12 8 95
Photocall August 1995