Airdrie v Partick Thistle (1.2) 13 4 13
Hamilton v Airdrie (5.0) 9 4 13
Airdrie v Falkirk (0.1) 30 3 13
Airdrie v Raith Rovers (1.2) 23 3 13
Cowdenbeath v Airdrie (3.2) 16 3 13
Airdrie v Dunfermline (3.3) 9 3 13
Livingston v Airdrie (4.1) 2 3 13
Airdrie v Morton (0.4) 9 2 13
Airdrie v Dumbarton (1.2) 19 1 13
Raith V Airdrie (2.0) 5 1 13
Airdrie v Partick Thistle (1.1) 29 12 12
Hamilton v Airdrie (3.0) 26 12 12
Morton v Airdrie (2.0) 15 12 12
Airdrie v Raith Rovers (0.0) 24 11 12
Cowdenbeath v Airdrie (1.1) 17 11 12
Raith Rovers v Airdrie (4.3) 13 11 12
Airdrie v Raith Rovers (2.2) 3 11 12
Falkirk v Airdrie (1.1) 22 9 12
East Stirling v Airdrie (3.0) 14 8 12
Dunfermline v Airdrie (1.2) 4 5 13
Hall of Fame Player of the Year
POTY13 Mascotslivi27april
Airdrie v Livingston (0.2) 27 4 13
Dumbarton v Airdrie (4.1) 20 4 13
Season Selection
Partick Thistle v Airdrie (1.0) 23 2 13
Airdrie v Hamilton (2.2) 16 2 13
Falkirk v Airdrie (4.3) 26 1 13
Airdrie v Cowdenbeath (1.1) 2 1 13
Airdrie v Livingston (1.3) 9 11 12
Dumbarton v Airdrie (3.4) 27 10 12
Partick Thistle v Airdrie (7.0) 20 10 12
Airdrie v Hamilton (0.4) 6 10 12
Airdrie v Morton (2.3) 29 9 12
Raith Rovers v Airdrie (2.0) 15 9 12
Airdrie v Cowdenbeath (0.3) 1 9 12
Livingston v Airdrie (0.2) 18 8 12
Queens Park V Airdrie (3.2) 4 8 12
Hamilton v Airdrie (0.1) 28 7 12