Airdrie v Queen of the South (2.0) 18 10 08
Dundee Unitted v Airdrie (2.0) 23 9 08
Airdrie v Clyde (0.2) 19 9 08
Livingston v Airdrie (1.2) 13 9 08
Cowdenbeath v Airdrie (1.2) 7 9 08
Hearts v Airdrie (0.0) 27 8 08
Airdrie v Partick Thistle (0.1) 9 8 08
Airdrie v Morton (5.0) 30 8 08
Airdrie v Ayr (0.1) 24 5 09
Ayr v Airdrie (2.2) 20 5 09
Airdrie v Peterhead (2.1)17 5 09
Airdrie v St Johnstone (0.4) 11 5 09
Partick Thistle v Airdrie (0.1) 2 5 09
Airdrie v Ross County (1.0) 25 4 09
Clyde v Airdrie (3.0) 18 4 09
St Johnstone v Airdrie (3.0) 21 3 09
Airdrie v Queen of the South (2.0) 14 3 09
Morton v Airdrie (0.0) 10 3 09
Airdrie v Livingston (4.4) 7 3 09
Airdrie v Clyde (1.0) 22 2 09
Airdrie v Dunfermline (1.2) 17 2 09
Airdrie v Parrtick Thistle (0.1) 31 1 09
Airdrie v Dundee (1.0) 24 1 09
Dunfermline v Airdrie (1.1) 17 1 09
Airdrie v Spartans (2.1) 10 1 09
Livingston v Airdrie (1.1) 3 1 09
Airdrie v Morton (1.1) 27 12 08
Airdrie United v St Johnstone (1.1) 20 12 08
Clyde v Airdrie (1.0) 16 12 08
Partick Thistle v Airdrie (2.1) 13 12 08
Airdrie v Cove Rangers (3.0) 29 11 08
Morton v Airdrie (2.0) 25 11 08
Airdrie v Ross County (0.2) 21 11 08
Airdrie v Ross County (2.2) (3.2 penalties)
Airdrie v Livingston (0.0) 8 11 08
Airdrie v Dunfermline (1.3) 4 11 08
Dunfermline V Airdrie (0.0) 23 8 08
Airdrie v Dundee (0.0) 16 8 08
AUFC Team Pictures 08-09
Airdrie v Dumbarton (3.2) 26 7 08
Airdrie v Kilmarnock (0.3) 19 7 08