Morton 30 8 08
Airdrie v Ayr 24 5 09
Ayr v Airdrie 20 5 09
Airdrie v Peterhead 17 5 09
Airdrie v St Johnstone 11 5 09
Partick Thistle v Airdrie 2 5 09
Airdrie v Ross County 25 4 09
Clyde v Airdrie 18 4 09
St Johnstone v Airdrie 21 3 09
Airdrie v Queen of the South 14 3 09
Morton v Airdrie 10 3 09
Airdrie v Livingston 7 3 09
Airdrie v Clyde 22 2 09
Airdrie v Dunfermline 17 2 09
Airdrie v Parrtick Thistle 31 1 09
Airdrie v Dundee 24 1 09
Dunfermline v Airdrie 17 1 09
Airdrie v Spartans 10 1 09
Livingston v Airdrie 3 1 09
Airdrie v Morton 27 12 08
Airdrie United v St Johnstone 20 12 08
Clyde 16 12 08
Partick Thistle 13 12 08
Cove Rangers 29 11 08
Morton 25 11 08
Ross County 22 11 08
Airdrie v Ross County
Livingston 8 11 08
Dunfermline 4 11 08
Dundee 11 1 08
Queen of the South 18 10 08
Dundee Unitted 23 9 08
Clyde 20 9 08
Livingston 13 9 08
Cowdenbeath 7 9 08
Hearts 27 8 08
Dunfermline 23 8 08
Dundee 16 8 08
AUFC Team Pictures 08-09
Thistle 9 8 08
Dumbarton 26 7 08
Kilmarnock 19 7 08