Raith Rovers v Airdrie United (0.1) 7 5 05
Airdrie United v Partick (0.1) 30 4 05
St Johnstone v Airdrie United 23 4 05
Airdrie United v St Mirren (0.2) 16 4 05
Airdrie United v Clyde (2.4) 19 3 05
Airdrie United v Falkirk (2.2) 12 3 05
Airdrie United v Hamilton (1.0) 8 3 05
Airdrie United v Raith (2.1) 19 2 05
Partick Thistle v Airdrie (1.1) 12 2 05
St Mirren v Airdrie (1.0) 22 1 05
Airdrie v Ross County (2.1) 15 1 05
Clyde v Airdrie United (1.0) 1 1 05
Falkirk v Airdrie United (1.0) 26 12 04
Airdrie United v St Johnstone (0.0) 11 12 04
Airdrie United v St Mirren (3.2) 4 12 04
Hamilton v Airdrie United (1.3) 27 11 04
Airdrie United v Clyde (3.1) 13 11 04
Airdrie United v Falkirk (1.3) 30 10 04
Airdrie United v Partick (4.2) 16 10 04
Airdrie United v Hamilton (0.2) 2 10 04
St Mirren v Airdrie United (1.1) 25 9 04
Airdrie United v Ross County (1.2) 18 9 04
Airdrie United v Queen of the South (0.1) 4 9 04
Falkirk v Airdrie United (5.0) 28 8 04
Airdrie United v Raith Rovers (1.1) 21 8 04
Partick Thistle v (3.2) Airdrie United 14 8 04
Airdrie United v Clyde (0.1) 24 8 04
Airdrie United v East Fife (3.0) 10 8 04
Airdrie United v StJohnstone (1.0) 7 8 04
Airdrie Queen of the South (0.2) 31 7 04
Airdrie v Hearts (1.1) 24 7 04